No Subdivision
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
66 homes for sale in No Subdivision
- 1/22 22
3 Beds 2 Baths 1,524 SqFt$45,000New12 Delaware, Chillicothe, OH 45601
Listed by Dwell Real Estate LLC
Single Family Home, Manufactured Home
- 1/23 23
2 Beds 1 Bath 864 SqFt$215,000Active - 1/14 14
2 Beds 2 Baths 930 SqFt$240,000Active - 1/53 53
3 Beds 2 Baths 1,824 SqFt$299,900Active - 1/21 21
8 Beds 5 Baths 4,340 SqFt$573,000Active - 1/7 7
3 Beds 1 Bath 1,512 SqFt$165,000Active - 1/5 5
2 Baths 2,000 SqFt$2,000Active - 1/5 5
2 Baths 2,433 SqFt$2,500Active - 1/31 31
5 Beds 2 Baths 1,568 SqFt$499,900Active - 1/26 26
3 Beds 3 Baths 2,447 SqFt$665,000Active - 1/5 5
19.25 Acres$199,900Active
40 Acres$950,000Active
20.9 Acres$350,000Active- 1/32 32
4 Beds 2 Baths 1,500 SqFt$499,000Open Sun 2PM-4PM2586 True Hollow Road, Chillicothe, OH 45601
Listed by Brewster Real Estate and Auction Co. LLC
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,296 SqFt$235,000New396 True Hollow, Chillicothe, OH 45601
Listed by ERA Martin & Associates (C)
Single Family Home, Manufactured Home
- 1/17 17
1 Bath 1,800 SqFt$539,900New - 1/31 31
3 Beds 1 Bath 912 SqFt$174,900New - 1/30 30
2 Beds 2 Baths 1,176 SqFt$255,900New - 1/3 3
3 Beds 1 Bath 1,340 SqFt$25,000Active - 1/33 33
2 Beds 1 Bath 780 SqFt$175,000Active - 1/23 23
4 Beds 3 Baths 2,194 SqFt$349,000Active - 1/18 18
3 Beds 1 Bath 960 SqFt$225,000Active - 1/17 17
3 Beds 1 Bath 770 SqFt$129,900Active - 1/37 37
4 Beds 2 Baths 1,944 SqFt$252,900Active194 Myers Lane, Chillicothe, OH 45601
Listed by ERA Martin & Associates (C)
Single Family Home, Manufactured Home
- 1
- 2
- 3
