No Subdivision
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
38 homes for sale in No Subdivision
- 1/52 52
5 Beds 4 Baths 2,949 SqFt$599,900Active - 1/63 63
3 Beds 2 Baths 2,500 SqFt$359,900New - 1/63 63
5 Beds 3 Baths 1,620 SqFt$450,000New - 1/50 50
4 Beds 2 Baths 1,846 SqFt$379,900Active - 1/37 37
4 Beds 2 Baths 2,086 SqFt$475,000Active102 Wells Jones Road, Waverly, OH 45690
Listed by Brewster Real Estate and Auction Co. LLC
Single Family Home
- 1/37 37
3 Beds 2 Baths 1,404 SqFt$299,000Active - 1/56 56
2 Beds 1 Bath 1,120 SqFt$324,900Active - 1/49 49
3 Beds 3 Baths 1,900 SqFt$595,000Active - 1/51 51
3 Beds 3 Baths 2,280 SqFt$475,000Active - 1/31 31
2 Beds 1 Bath 1,000 SqFt$199,900Active - 1/45 45
3 Beds 2 Baths 2,436 SqFt$650,000Active - 1/61 61
5 Beds 4 Baths 3,000 SqFt$690,000Active - 1/91 91
4 Beds 2 Baths 3,520 SqFt$525,000Active942 Howard Road, Waverly, OH 45690
Listed by Brewster Real Estate and Auction Co. LLC
Single Family Home
- 1/52 52
3 Beds 2 Baths 1,676 SqFt$399,900Active - 1/41 41
3 Beds 2 Baths 1,374 SqFt$295,000Active137 Meadow Run Road, Waverly, OH 45690
Listed by Brewster Real Estate and Auction Co. LLC
Single Family Home
- 1/96 96
4 Beds 4 Baths 1,700 SqFt$850,000Active - 1/9 9
2 Baths 1,980 SqFt$650,000Active - 1/7 7
1 Bath 1,200 SqFt$250,000Active - 1/12 12
1 Bath 0.37 Acres Lot$225,000Active - 1/53 53
4 Beds 4 Baths 2,500 SqFt$959,000Active - 1/30 30
1 Bath 6,688 SqFt$475,000Active - 1/6 6
4 Baths 3,898 SqFt$299,000Active - 1/90 90
5 Beds 4 Baths 3,460 SqFt$819,000Active - 1/23 23
2 Baths 2,880 SqFt$599,000Active
- 1
- 2
